27 additional 5-Star Hotels under construction
The information and data divulged from the Department of Tourism said these 27 five-star hotels will be constructed in Kathmandu, Lalitpur, Rupandehi, Mugu, Kaski, Kavre, and Banke districts in near future.
The upcoming international flight operations at Gautam Buddha International Airport in Bhairahawa has encouraged investor to open up new five-star hotels in Ruapndehi, while the investors are lued to open new five-star hotels in Banek as this place is the gateway to Manasarovar for most of the Indian pilgrims.
Kathmandu being the capital city of Nepal continues to fascinate foreign as well as domestic investors to pour in their money into this hotel industry. The following is the list of these hotels under construction.
SN | Hotel | Rooms/Beds | Estimated investment |
1 | City Hotel, Kathmandu | 156/312 | NA |
2 | The Mastiff Hotel, Lalitpur | 302/475 | Rs 4.81 billion |
3 | Siddhartha International Hotel, Rupandehi | 81/132 | NA |
4 | The Centurian Hotel, Morang | 107/167 | Rs 1.48 billion |
5 | Hotel Crown Imperial, Kathmandu | 131/180 | Rs 1 billion |
6 | Sheraton Kathmandu Hotel, Kathmandu | 225/450 | Rs 12 billion |
7 | Hotel Forest Inn, Kathmandu | NA/102 | NA |
8 | The Rara Project, Mugu | 225/325 | Rs 500 million |
9 | Asian International Regency, Rupandehi | 103/176 | Rs 2.4 billion |
10 | Westar Hospital, Kathmandu | 122/244 | Rs 150 million |
11 | The Zinc Kathmandu, Lalitpur | 114/196 | Rs 250 million |
12 | The Metropolitan Hotel, Kathmandu | 98/190 | NA |
13 | Hotel Hilton, Kathmandu | 130/350 | NA |
14 | Civil Hotel, Kathmandu | 115/306 | Rs 1.25 billion |
15 | Hotel Shahanshah International, Kathmandu | 101/180 | Rs 600 million |
16 | Kathmandu Central Hotel, Kathmandu | 114/196 | NA |
17 | Hotel Lhasa International, Kathmandu | 108/177 | NA |
18 | CG Hotels and Resorts, Lalitpur | 180/300 | Rs 1.67 billion |
19 | Sedi Luxury Hotel, Kaski | 150/250 | Rs 2.1 billion |
20 | Hotel Moxy, Kathmandu | 94/200 | Rs 1.35 billion |
21 | Hotel Blue Mountain, Kavre | 149/250 | NA |
22 | Mars Hospitality, Rupandehi | 125/200 | NA |
23 | Hotel Pawan Palace, Rupandehi | 141/231 | Rs 730 million |
24 | Hotel Lalchan, Kathmandu | 122/200 | Rs 500 million |
25 | Courtyard Hotel, Banke | NA | NA |
26 | Hotel Saffron CK, Rupandehi | 81/130 | Rs 1.5 billion |
27 | The Siprabhya Hotel and Resort, Kathmandu | 88/160 | NA |
Mustang as international tourist destination
Luring Mustang as one of the top tourist destinations in Nepal involves highlighting its u…